<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedro Laboy</title>
	<atom:link href="http://pedrolaboy.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedrolaboy.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 02:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FeedMagnet Technology: Deconstructed</title>
		<link>http://pedrolaboy.com/index.php/feedmagnet-technology-deconstructed/</link>
		<comments>http://pedrolaboy.com/index.php/feedmagnet-technology-deconstructed/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:58:49 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[no category]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=823</guid>
		<description><![CDATA[FeedMagnet is a new social media aggregator developed by a former colleague, Jason Ford. FeedMagnet is quite a bit different than social media tools such Gist or Seesmic. Both of those are consumer tools designed to help manage an individual&#8217;s interactions on social sites. FeedMagnet is for companies or organizations.
The initial product is essentially an [...]]]></description>
			<content:encoded><![CDATA[<p>FeedMagnet is a new social media aggregator developed by a former colleague, Jason Ford. FeedMagnet is quite a bit different than social media tools such Gist or Seesmic. Both of those are consumer tools designed to help manage an individual&#8217;s interactions on social sites. FeedMagnet is for companies or organizations.</p>
<p>The initial product is essentially an aggregator for marketing purposes. Let&#8217;s say your company has 5 executive tweeting plus official company accounts for Twitter, Flickr, and YouTube. FeedMagnet would let you pull content from all of those sources into a single, integrated stream &#8211; with videos and photos embedded directly in the content (so you don&#8217;t have to click over to TwitPic or YouTube). Once the content is integrated together, you can filter it, moderate it &#8211; and then the real value is in getting to post that content back on your website. I have created the graphic below to help you visualize how the technology works.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-824" title="FeedMagnet Technology Deconstructed" src="http://pedrolaboy.com/wp-content/uploads/FeedMagnet-Technology-Deconstructed.png" alt="" width="491" height="476" /></p>
<p>In addition to pulling in user feeds from a person (i.e. @pedrolaboy) or a company (i.e Coca-Cola) it can also pull in search queries. So let&#8217;s say you have a website that sells Rock Band for the Wii. You can run a series of searches on Twitter, YouTube, Vimeo, Flickr, and other media sites to pull in user-generated content of people talking about and playing Rock Band. You can then filter the content based on keywords (to exclude curse words for example) and moderate the content if you choose (to make sure nothing obscene gets through). Once you get everything set up, you have a feed that is rich with photos, video, and text of people enjoying Rock Band that you can put right on the purchase page on your site to increase conversion rates. Here is another graphic using Echo to illustrate how FeedMagnet works.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-825" title="FeedMagnet In Action" src="http://pedrolaboy.com/wp-content/uploads/FeedMagnet-In-Action.png" alt="" width="518" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/feedmagnet-technology-deconstructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail and Social Media: Bits and Atoms</title>
		<link>http://pedrolaboy.com/index.php/retail-and-social-media-bits-and-atoms/</link>
		<comments>http://pedrolaboy.com/index.php/retail-and-social-media-bits-and-atoms/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:26:56 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=817</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-818" title="Retail and Social Media" src="http://pedrolaboy.com/wp-content/uploads/Retail-and-Social-Media.png" alt="" width="499" height="606" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/retail-and-social-media-bits-and-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Rules the World: Where the Ad Dollars Go</title>
		<link>http://pedrolaboy.com/index.php/digital-rules-the-world-where-the-ad-dollars-go/</link>
		<comments>http://pedrolaboy.com/index.php/digital-rules-the-world-where-the-ad-dollars-go/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:48:31 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[no category]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=812</guid>
		<description><![CDATA[Great infographic from Fast Company.

]]></description>
			<content:encoded><![CDATA[<p>Great infographic from <a href="http://www.fastcompany.com">Fast Company</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-813" title="FC.com_Ad Money Final r2620" src="http://pedrolaboy.com/wp-content/uploads/FC.com_Ad-Money-Final-r2620-363x363.jpg" alt="" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/digital-rules-the-world-where-the-ad-dollars-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Targeting Customers Through Twitter</title>
		<link>http://pedrolaboy.com/index.php/geo-targeting-customers-through-twitter/</link>
		<comments>http://pedrolaboy.com/index.php/geo-targeting-customers-through-twitter/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:04:23 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[no category]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=808</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-809" title="Geo-Targeting Through Twitter" src="http://pedrolaboy.com/wp-content/uploads/Geo-Targeting-Through-Twitter-521x363.png" alt="" width="521" height="363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/geo-targeting-customers-through-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing Best Practices</title>
		<link>http://pedrolaboy.com/index.php/social-marketing-best-practices/</link>
		<comments>http://pedrolaboy.com/index.php/social-marketing-best-practices/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:45:18 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=799</guid>
		<description><![CDATA[Unleashing the Power of Social Media &#8211; Social Marketing Strategies
View more presentations from Pedro Laboy.

]]></description>
			<content:encoded><![CDATA[<div id="__ss_2899057" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="Unleashing the Power of Social Media - Social Marketing Strategies" href="http://www.slideshare.net/Laboy/social-marketing-strategies-unleashing-the-power-of-social-media">Unleashing the Power of Social Media &#8211; Social Marketing Strategies</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brandnexus-socialmarketingstrategies-100112155648-phpapp02&amp;stripped_title=social-marketing-strategies-unleashing-the-power-of-social-media" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brandnexus-socialmarketingstrategies-100112155648-phpapp02&amp;stripped_title=social-marketing-strategies-unleashing-the-power-of-social-media" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Laboy">Pedro Laboy</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/social-marketing-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a Direct Response Channel</title>
		<link>http://pedrolaboy.com/index.php/twitter-as-a-direct-response-channel/</link>
		<comments>http://pedrolaboy.com/index.php/twitter-as-a-direct-response-channel/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:37:58 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[no category]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=792</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-797" title="Tweet Search" src="http://pedrolaboy.com/wp-content/uploads/Tweet-Search1-521x363.png" alt="" width="521" height="363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/twitter-as-a-direct-response-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing &amp; Social Networks</title>
		<link>http://pedrolaboy.com/index.php/content-marketing-through-social-networks/</link>
		<comments>http://pedrolaboy.com/index.php/content-marketing-through-social-networks/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:48:00 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[no category]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_764" class="wp-caption aligncenter" style="width: 531px"><img class="size-large wp-image-764" title="Content Marketing and Social Media" src="http://pedrolaboy.com/wp-content/uploads/Content-Marketing-and-Social-Media-521x363.png" alt="Content Marketing and Social Media" width="521" height="363" /><p class="wp-caption-text">Content Marketing and Social Media</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/content-marketing-through-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Printed Twitter&#8230;</title>
		<link>http://pedrolaboy.com/index.php/if-you-printed-twitter/</link>
		<comments>http://pedrolaboy.com/index.php/if-you-printed-twitter/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:42:00 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[no category]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=753</guid>
		<description><![CDATA[Great infographic courtesy of Creative Cloud

]]></description>
			<content:encoded><![CDATA[<p>Great infographic courtesy of <a href="http://www.cartridgesave.co.uk/news/about/">Creative Cloud</a></p>
<p><img class="aligncenter size-full wp-image-754" title="if-you-printed-twitter" src="http://pedrolaboy.com/wp-content/uploads/if-you-printed-twitter.png" alt="" width="500" height="6299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/if-you-printed-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Years Does it Take to Reach 50 Million Users?</title>
		<link>http://pedrolaboy.com/index.php/how-many-years-does-it-take-to-reach-50-million-users/</link>
		<comments>http://pedrolaboy.com/index.php/how-many-years-does-it-take-to-reach-50-million-users/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:13:29 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[no category]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=730</guid>
		<description><![CDATA[


Social media represents and transformational shift to the way consumers interact and communicate&#8211;and adoption is taking place at the speed of light. It took Facebook 9 months to reach 50 millions users. It took radio 38 years to reach the same number. Facebook added approximately 60 million users in the last 60 days of 2009. [...]]]></description>
			<content:encoded><![CDATA[<!--StartFragment-->
<p><img class="aligncenter size-large wp-image-745" title="Years to Reach 50 Million Users" src="http://pedrolaboy.com/wp-content/uploads/Years-to-Reach-50-Million-Users-521x363.png" alt="" width="521" height="363" /></p>
</p>
<p>Social media represents and transformational shift to the way consumers interact and communicate&#8211;and adoption is taking place at the speed of light. It took Facebook 9 months to reach 50 millions users. It took radio 38 years to reach the same number. Facebook added approximately 60 million users in the last 60 days of 2009. This graphic was created using data from the United Nation&#8217;s Cyberschoolbus, Apple and Facebook.</p>
<!--EndFragment-->
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/how-many-years-does-it-take-to-reach-50-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Kill an Idea</title>
		<link>http://pedrolaboy.com/index.php/how-to-kill-an-idea/</link>
		<comments>http://pedrolaboy.com/index.php/how-to-kill-an-idea/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:33:45 +0000</pubDate>
		<dc:creator>Pedro Laboy</dc:creator>
				<category><![CDATA[no category]]></category>

		<guid isPermaLink="false">http://pedrolaboy.com/?p=726</guid>
		<description><![CDATA[This hilarious and very clever poster was created by Scott Campbell and is based on an ad campaign for an independent film group. Simply brilliant! Follow this link to view the entire campaign.

]]></description>
			<content:encoded><![CDATA[<p>This hilarious and very clever poster was created by Scott Campbell and is based on an ad campaign for an independent film group. Simply brilliant! Follow this <a href="http://scott-c.blogspot.com/2008/12/portugal.html">link</a> to view the entire campaign.</p>
<p><img class="aligncenter size-full wp-image-727" title="How to Kill an Idea" src="http://pedrolaboy.com/wp-content/uploads/How-to-Kill-an-Idea.jpg" alt="" width="500" height="1400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrolaboy.com/index.php/how-to-kill-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
